19 Vehicles Matching:
- All Listings
1970 Volkswagen Karmann Ghia

Body Style: | Convertible |
Transmission: | Manual |
Drivetrain: | Rear-Wheel Drive |
Engine: | 1.6L |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1402862876 |
Price :
$32,000
Plus Sales Tax

1957 PORSCHE SPEEDSTER

Body Style: | Convertible |
Mileage: | 7800 |
Transmission: | Manual |
Drivetrain: | 2 Wheel Drive - Rear |
Engine: | 2100CC |
Exterior Color: | Turquoise |
Interior Color: | Brown |
MPG: | City / Highway |
VIN Number: | 1102210729 |
Price :
$57,000
Plus Sales Tax

1965 Porsche Antique

Body Style: | Coupe |
Mileage: | 12,000 |
Transmission: | Manual |
Drivetrain: | Rear-Wheel Drive |
Engine: | 1,582cc OHV Flat 4-Cylinder Engine |
Exterior Color: | Green |
Interior Color: | Tan |
MPG: | City / Highway |
VIN Number: | 131727 |
Price :
$135,000
Plus Sales Tax

1974 Triumph TR6

Body Style: | Convertible |
Exterior Color: | Burgundy |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$34,000
Plus Sales Tax

1976 Porsche 914

Body Style: | Coupe |
Mileage: | 61,300 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 2.0L - 4 Cylinder |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 4762900685 |
Price :
$38,000
Plus Sales Tax

1987 Porsche 928 S4

Body Style: | Hatchback |
Mileage: | 94,100 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.0L - 8 cylinder |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
VIN Number: | WP0JB0927HS860593 |
Price :
$19,900
Plus Sales Tax

2002 Ferrari 360 Spider

Body Style: | Convertible |
Mileage: | 27700 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6 L V8 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | ZFFYT53A820128759 |
Price :
$83,000
Plus Sales Tax

2003 Mercedes-Benz CL55

Body Style: | Coupe |
Mileage: | 94124 |
Transmission: | 5-Speed Automatic |
Drivetrain: | RWD |
Engine: | 5.4 - 8 Cylinder |
Exterior Color: | Black |
Interior Color: | Gasoline |
MPG: | City / Highway |
VIN Number: | WDBPJ74J43A038027 |
Price :
$14,900
Plus Sales Tax

2016 Porsche 911

Body Style: | Convertible |
Mileage: | 37000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.8L - 6 Cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WP0CB2A96GS154162 |
Price :
$113,900
Plus Sales Tax

2018 Mercedes-Benz E 400 4MATIC Wagon

Body Style: | Luxury Wagon / Wagon 4D |
Mileage: | 82500 |
Transmission: | 8-Speed Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.0L V6 Turbo |
Exterior Color: | White |
Interior Color: | Brown |
MPG: | City / Highway |
VIN Number: | WDDZH6GB0JA419011 |
Price :
$31,200
Plus Sales Tax
